This Artificial Intelligence Associates program will allow students to prepare for three external Amazon Web Service (AWS) Certification exams while earning the associate degree. Beginning with the origins and history of AI, Machine learning and computer vision, the focus of the program examines AI as it affects Cybersecurity, teaching students the security implications of AI as well as the benefits for Cybersecurity investigations.
Program Goal
Students are presented with a personalized, student-centered learning program focused on the impact of AI as it relates to Cybersecurity. In the process the program focuses on aspects of AI common to many current AI applications allowing students to use the program materials presented as a platform in many AI related fields.
Admissions Requirements
The Computer Science Artificial Intelligence for Cybersecurity program has no additional requirements.
Technical Standards
Most physical requirements necessary for this program can be accommodated with appropriate documentation.
Computer Science Artificial Intelligence for Cybersecurity Degree
Degree Program - First Year |
||||
First Year | Fall Semester | TH | LAB | CR |
---|---|---|---|---|
CIS105M | Introduction to Computer Science | 2 | 2 | 3 |
CIS110M | Microsoft® Computer Applications I | 2 | 2 | 3 |
CSAI100M | Introduction to Artificial Intelligence | 2 | 2 | 3 |
ENGL110XM or ENGL110M |
College Composition I with Corequisite or College Composition I |
4 | 0 | 4 |
FYE100M | MCC Essentials | 1 | 0 | 1 |
Apps Elective - Choose one: (CIS107M, CIS108M) | 2 | 2 | 3 | |
Total | X | X | X | |
First Year | Spring Semester | TH | LAB | CR |
CIS126M | Introduction to Python | 2 | 2 | 3 |
CSAI120M | Machine Learning | 2 | 2 | 3 |
MATH155M | College Algebra with Trigonometry | 4 | 0 | 4 |
Physics Elective - Choose one: (PHYS135M, PHYS210M) | 3 | 3 | 4 | |
Technical Elective | 2 | 2 | 3 | |
Total | X | X | X | |
|
||||
Second Year | Fall Semester | TH | LAB | CR |
CSAI130M | Natural Language Programming | 3 | 3 | 4 |
CSAI240M | Artificial Intelligence for Computer Vision | 3 | 3 | 4 |
MATH170M | Discrete Mathematics | 4 | 0 | 4 |
MATH202M | Probability and Statistics | 4 | 0 | 4 |
Total | X | X | X | |
Second Year | Spring Semester | TH | LAB | CR |
CIS291M | Capstone Senior Seminar | 2 | 2 | 3 |
CSAI260M | Artificial Intelligence for Cybersecurity | 3 | 3 | 4 |
English Literature/Philosophy Elective - Choose one: (ENGL213M, ENGL214M, any English Literature course, PHIL240M) | 3 | 0 | 3 | |
Social Science Elective | 3 | 0 | 3 | |
Total | X | X | X | |
Total Credits - X |