We would love to read your feedback about our new website. Comments, suggestions, concerns, etc... all feedback is welcomed!

Stay Connected

Crime Statistics

Type of Incident On Campus **Residential
Facilities
Non
Campus
Public
Property
2010 2009 2008 2010 2009 2008 2010 2009 2008 2010 2009 2008
Murder / Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses - Forcible 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses - Non-Forcible 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 1 0 0 0 0 0 0 0 0 0 0
Liquor Law Arrests 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law Violations referred for Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Drug Law Arrests 0 0 1 0 0 0 0 0 0 0 0 0
Drug Law Violations referred for Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Illegal Weapons Possession Arrests 0 0 0 0 0 0 0 0 0 0 0 0
Illegal Weapons Possession Violations referred for Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0

**Crimes reported in the Residential Facilities columns are included in the On Campus category.
Last updated: October 3, 2011

Every school must disclose crime statistics for the campus based on the Jeanne Clery Act, which was passed by Congress in 1990. All public and private institutions of education participate in this federal program.

The statistics are gathered and reported by the Office of Campus Safety. Daily activity logs are maintained and available to the public within two days of an event.

Having knowledge of crimes statistics will assist students, staff, and community members in making informed decisions about their personal safety and in preventing similar crimes from occurring.

Adobe PDF View MCC's 2010 Safety Report